Sisters at Heart 2020 Race Results
Congratulations!

TEAM RESULTS
SAH Virtual Race Results – Team | 30-min distance (km) |
Bike | |
Dragonheart Vermont | 22.918 |
Against the Wind | 22.384 |
Chemo Savvy | 18.660 |
TEAMSurvivor Madison | 16.800 |
West Island Dragons | 10.200 |
Paddle | |
Dragonheart Vermont | 23.170 |
West Island Dragons | 7.000 |
Chemo Savvy | 4.820 |
TEAMSurvivor Madison | 4.750 |
GoPink!DC | 4.348 |
Rowing Erg | |
Dragonheart Vermont | 11.781 |
Los Angeles Pink Dragons | 10.683 |
GoPink!DC | 9.300 |
Run/walk | |
West Island Dragons | 52.700 |
Dragonheart Vermont | 35.265 |
Chemo Savvy | 21.780 |
TEAMSurvivor Madison | 14.190 |
Los Angeles Pink Dragons | 13.120 |
Dragonflyers Waterloo Paddling Club | 7.500 |
Rowbust | 5.050 |
Against the Wind | 3.975 |
GoPink!DC | 3.200 |
Wellness Warriors | 2.650 |
Swim | |
Chemo Savvy | 3.134 |
Dragonflyers Waterloo Paddling Club | 1.950 |
Dragonheart Vermont | 1.400 |
INDIVIDUAL RESULTS
SAH Race Results – Individual | 30-min distance (km) |
Bike | |
Linda Potvin, Dragonheart Vermont | 8.050 |
Lynn Marks, Against the Wind | 8.000 |
Stephanie Fassnacht, TEAMSurvivor Madison | 6.800 |
ANNE MATTHEWS, Against the Wind | 6.159 |
Eleanore (Boo) Sinclair, Dragonheart Vermont | 6.038 |
Carole Canzer, West Island Dragons | 5.000 |
Judy Weidman, TEAMSurvivor Madison | 5.000 |
Mary Jo Romero, TEAMSurvivor Madison | 5.000 |
Bernadette Whitcomb, Dragonheart Vermont | 4.730 |
Patricia Koons, Against the Wind | 4.225 |
Steph Davis, Dragonheart Vermont | 4.100 |
Betty Ann Quinn, Against the Wind | 4.000 |
Monique McMullin, Chemo Savvy | 3.850 |
Tracey King, Chemo Savvy | 3.850 |
Judy McLean, Chemo Savvy | 3.000 |
Pam Brown, Chemo Savvy | 3.000 |
Sharon Thiessen-Woods, Chemo Savvy | 2.900 |
Lyne Lacroix, West Island Dragons | 2.700 |
Theresa Theresa Skladanowski, West Island Dragons | 2.500 |
Julie Gold Steinberg, Chemo Savvy | 2.060 |
Paddle | |
Linda Dyer, Dragonheart Vermont | 9.100 |
Ruth Thomas-Squire, Dragonheart Vermont | 8.050 |
KATHLEEN FLEMING, GoPink!DC | 4.348 |
Iliopoulos Angela, West Island Dragons | 4.000 |
Anna Symington, Dragonheart Vermont | 3.220 |
Nina Atkinson, Dragonheart Vermont | 2.800 |
Teresa Sprecher, TEAMSurvivor Madison | 2.450 |
Eleanor MacDougall, Chemo Savvy | 2.410 |
Cathy Rippin-Sisler, Chemo Savvy | 2.410 |
Nancy Saulsbury, TEAMSurvivor Madison | 2.300 |
Susan Svotelis, West Island Dragons | 2.000 |
Rachelle Audet, West Island Dragons | 1.000 |
Rowing Erg | |
Nikki Hayes, Dragonheart Vermont | 6.561 |
Debra Blumberg, Los Angeles Pink Dragons | 5.800 |
Cathy Buck, Dragonheart Vermont | 5.220 |
Tana Nasser, Los Angeles PINK Dragons | 4.883 |
Leslie Caplan, GoPink!DC | 4.840 |
Mary McComb, GoPink!DC | 4.460 |
Run/walk | |
Carla Cammack, Los Angeles Pink Dragons | 10.620 |
JoAnn Lewis, Dragonflyers Waterloo Paddling Club | 7.500 |
Lisa Walters, Rowbust | 5.050 |
Miriam Boyle, Dragonheart Vermont | 5.000 |
Linda Brady, West Island Dragons | 4.800 |
Stacy Burnett, Dragonheart Vermont | 4.800 |
Karen Chammas, West Island Dragons | 4.200 |
Louise Plouffe, Dragonheart Vermont | 4.023 |
Sylvie Jacques, West Island Dragons | 4.000 |
Pat King, Dragonheart Vermont | 3.864 |
Mary Williams, TEAMSurvivor Madison | 3.630 |
Jeannine Aubertin, West Island Dragons | 3.500 |
Cindy Mariano, West Island Dragons | 3.400 |
Irene Golembiewski, TEAMSurvivor Madison | 3.350 |
Roberta Summers, Dragonheart Vermont | 3.220 |
Linda Gruppi, Dragonheart Vermont | 3.220 |
Bracha Laster, GoPink!DC | 3.200 |
Reena Normandale, Chemo Savvy | 3.130 |
Judith Kinner, Dragonheart Vermont | 3.122 |
Maureen Voss, Chemo Savvy | 3.000 |
Patricia Clapa, Chemo Savvy | 2.960 |
Bobbi Summer, Dragonheart Vermont | 2.816 |
Donna Butkus, Dragonheart Vermont | 2.800 |
Anita Toebaas, TEAMSurvivor Madison | 2.700 |
Laura Russell, Wellness Warriors | 2.650 |
Suzanne Goulet, West Island Dragons | 2.600 |
jean ettinger, Against the Wind | 2.575 |
Martha Vestling, TEAMSurvivor Madison | 2.530 |
Vesna Dragicevic-Sperner, West Island Dragons | 2.500 |
Yvonne Chang, Los Angeles Pink Dragons | 2.500 |
Diane De Grandmont, West Island Dragons | 2.500 |
Deidre Sewell, West Island Dragons | 2.500 |
Regina Ramos-Urbano, Chemo Savvy | 2.480 |
Deborah Sylvia, Chemo Savvy | 2.400 |
Maureen Pennell, West Island Dragons | 2.400 |
Mary Merges, Dragonheart Vermont | 2.400 |
Sherry Wallis, Chemo Savvy | 2.250 |
Brenda Millan, Chemo Savvy | 2.060 |
Gerda Marzell, West Island Dragons | 2.000 |
Fahimeh Bananejad, West Island Dragons | 2.000 |
Megan Sewell, West Island Dragons | 2.000 |
Lora Dobson, Chemo Savvy | 2.000 |
Geneviève Mongeau, West Island Dragons | 2.000 |
Lorraine Snelgrove, West Island Dragons | 2.000 |
Lucie Basque, West Island Dragons | 2.000 |
Marion Kemper, West Island Dragons | 2.000 |
Ellen Marendaz, TEAMSurvivor Madison | 1.980 |
Alison Robertson, West Island Dragons | 1.800 |
Muriel McCracken, West Island Dragons | 1.500 |
June Pedersen, West Island Dragons | 1.500 |
Shirley Stone, Chemo Savvy | 1.500 |
Doris Zechner, West Island Dragons | 1.500 |
Sarah West, Against the Wind | 1.400 |
Swim | |
Nancy Schwindt, Dragonflyers Waterloo Paddling Club | 1.950 |
Vicki Young, Chemo Savvy | 1.634 |
Colleen Ridley, Chemo Savvy | 1.500 |
Eugenie Doyle, Dragonheart Vermont | 1.400 |